List of Top Free Profile Submission Sites (2025)In the ever-evolving world of digital marketing, profile submission remains a powerful and underrated SEO technique. By creating profiles on high-authority websites and linking back to your main site, you can improve your website’s credibility, gain quality backlinks, and drive organic traffic.List of Top Free Profile Submission Sites (2025)
In this blog post, we’ll explore what profile submission is, why it matters, and share a curated list of free profile submission sites that actually work in 2025.
What is Profile Submission?
Profile submission involves creating accounts on websites like forums, business directories, or social networks and adding your business or personal details—often including a website link. These platforms serve as a way to generate quality backlinks, which help improve your search engine rankings.List of Top Free Profile Submission Sites (2025)
Benefits of Profile Submission for SEO
-
High-Quality Backlinks: Boost your domain authority.
-
Improved Online Presence: Be visible across multiple platforms.
-
Increased Website Traffic: More visibility = more clicks.
-
Better Indexing: Helps search engines discover your content.
List of Top Free Profile Submission Sites (2025)
Here are some reliable and high-authority websites for profile submission:
Sr. No | Website | DA |
1 | www.glifeblog.com | 68 |
2 | www.bloggazzo.com | 68 |
3 | www.blog-eye.com | 67 |
4 | www.blogunteer.com | 67 |
5 | http://www.prublogger.com | 67 |
6 | www.actoblog.com | 69 |
7 | www.azzablog.com | 68 |
8 | http://www.ja-blog.com | 68 |
9 | www.oblogation.com | 68 |
10 | www.ourcodeblog.com | 68 |
11 | www.dm-blog.com | 68 |
12 | www.blogdosaga.com | 68 |
13 | www.blog-mall.com | 67 |
14 | www.fare-blog.com | 68 |
15 | www.snack-blog.com | 65 |
16 | www.blog-ezine.com | 68 |
17 | www.daneblogger.com | 68 |
18 | www.popup-blog.com | 68 |
19 | www.activoblog.com | 68 |
20 | www.blogripley.com | 68 |
21 | www.hodinkee.com | 68 |
22 | www.blogmazing.com | 71 |
23 | www.blog-a-story.com | 45 |
24 | www.blogadvize.com | 78 |
25 | www.win-blog.com | 68 |
26 | www.csublogs.com | 66 |
27 | www.yomoblog.com | 52 |
28 | www.bloggerswise.com | 57 |
29 | www.bligblogging.com | 71 |
30 | www.blogripley.com | 84 |
31 | www.blogproducer.com | 69 |
32 | www.blogofchange.com | 69 |
33 | www.newbigblog.com | 71 |
34 | www.blogthisbiz.com | 70 |
35 | www.estate-blog.com | 68 |
36 | www.aboutyoublog.com | 68 |
37 | www.blogcudinti.com | 73 |
38 | www.blogginaway.com | 69 |
39 | www.blogcudinti.com | 70 |
40 | www.blogmazing.com | 60 |
41 | www.blog-a-story.com | 71 |
42 | www.csublogs.com | 72 |
43 | www.yomoblog.com | 71 |
44 | www.bloggerswise.com | 85 |
45 | www.blogs.findermaster.com | 99 |
46 | www.article.advertiseera.com | 99 |
47 | www.articles.h1ad.com | 98 |
48 | www.blog.yookalo.com | 97 |
49 | www.story.wallclassifieds.com | 97 |
50 | www.article.classifiedsfactor.com | 96 |
51 | www.blog.freeadstime.org | 96 |
52 | www.blog.shopolop.com | 95 |
53 | www.ologames.com | 95 |
54 | www.bloggersroad.com | 95 |
55 | www.howcube.com | 84 |
56 | www.weebly.com | 95 |
57 | www.mediafire.com | 96 |
58 | www.profile.hatena.ne.jp | 96 |
59 | www.archive.org | 98 |
60 | www.pinterest.com | 93 |
61 | www.scribd.com | 93 |
62 | www.twitter.com | 94 |
63 | www.en.gravatar.com | 94 |
64 | www.change.org | 94 |
65 | www.sedo.com | 94 |
66 | www.4shared.com | 64 |
67 | www.aol.com | 93 |
68 | www.ted.com | 93 |
69 | www.soundcloud.com | 93 |
70 | www.sourceforge.net | 93 |
71 | www.angelfire.lycos.com/ | 93 |
72 | www.themeforest.net | 92 |
73 | www.addthis.com | 93 |
74 | www.instructables.com | 85 |
75 | www.quora.com | 65 |
76 | www.theverge.com | 93 |
77 | www.twitch.tv | 80 |
78 | www.bloglovin.com | 79 |
79 | www.disqus.com | 93 |
80 | www.goodreads.com | 85 |
81 | www.academia.edu | 70 |
82 | www.kickstarter.com | 93 |
83 | www.buzzfeed.com | 85 |
84 | www.wikihow.com | 82 |
85 | www.dreamstime.com | 93 |
86 | www.afternic.com | 93 |
87 | www.murmur-dev.csail.mit.edu | 93 |
88 | www.account.box.com | 92 |
89 | www.forum.parallels.com | 92 |
90 | www.ibm.com | 92 |
91 | www.rottentomatoes.com | 92 |
92 | www.trustpilot.com | 92 |
93 | www.stackoverflow.com | 92 |
94 | www.dribbble.com | 92 |
95 | www.imgur.com | 92 |
96 | www.coursera.org | 92 |
97 | www.etsy.com | 92 |
98 | www.livejournal.com | 92 |
99 | www.scoop.it | 92 |
100 | www.xing.com | 92 |
101 | www.evernote.com | 92 |
102 | www.answers.com | 92 |
103 | www.wattpad.com | 92 |
104 | www.about.me | 92 |
105 | www.behance.net | 92 |
106 | www.us.community.sony.com | 92 |
107 | www.last.fm | 92 |
108 | www.liveinternet.ru | 92 |
109 | www.indiegogo.com | 92 |
110 | www.rediff.com | 92 |
111 | www.fiverr.com | 92 |
112 | www.mixcloud.com | 92 |
113 | www.trello.com | 82 |
114 | www.my.stuff.co.nz | 52 |
115 | www.qna.habr.com | 92 |
116 | www.ca.community.sony.com | 67 |
117 | www.mixcloud.com | 82 |
118 | www.forums.lenovo.com | 92 |
119 | www.kinja.com | 87 |
120 | www.crunchyroll.com | 91 |
121 | www.flickr.com | 91 |
122 | www.fool.com | 91 |
123 | www.xfinity.com | 75 |
124 | www.discogs.com | 91 |
125 | www.crunchbase.com | 91 |
126 | www.reddit.com | 95 |
127 | www.hubpages.com | 82 |
128 | www.reverbnation.com | 91 |
129 | www.salesforce.com | 73 |
130 | www.frontiersin.org | 85 |
131 | www.slack.com | 85 |
132 | www.yumpu.com | 62 |
133 | www.forums.bestbuy.com | 45 |
134 | www.alphacoders.com | 95 |
135 | www.flipboard.com | 85 |
136 | www.bleacherreport.com | 85 |
137 | www.sbnation.com | 35 |
138 | www.seekingalpha.com | 75 |
139 | www.boredpanda.com | 90 |
140 | www.zillow.com | 91 |
141 | www.telegra.ph | 91 |
142 | www.symantec.com | 91 |
143 | www.ask.fm | 91 |
144 | www.us.blastingnews.com | 31 |
145 | www.knowyourmeme.com | 58 |
146 | www.diigo.com | 71 |
147 | www.bbs.boingboing.net | 91 |
148 | www.myanimelist.net | 91 |
149 | www.dpreview.com | 81 |
150 | www.simplesite.com | 91 |
151 | www.smashwords.com | 91 |
152 | www.podbean.com | 91 |
153 | www.gitlab.com | 65 |
154 | www.producthunt.com | 84 |
155 | www.angel.co | 34 |
156 | www.forum.unity.com | 73 |
157 | www.deviantart.com | 69 |
158 | www.moodle.org | 61 |
159 | www.pbworks.com | 89 |
160 | www.zippyshare.com | 81 |
161 | www.audioboom.com | 81 |
162 | www.connect.lulu.com | 81 |
163 | www.openstreetmap.org | 81 |
164 | www.qualtrics.com | 81 |
165 | www.spreaker.com | 81 |
166 | www.zoho.com | 81 |
167 | www.metacafe.com | 81 |
168 | www.plurk.com | 81 |
169 | www.armorgames.com | 81 |
170 | www.reason.com | 81 |
171 | www.sketchfab.com | 81 |
172 | www.atlasobscura.com | 86 |
173 | www.minds.com | 45 |
174 | www.cheezburger.com | 96 |
175 | www.tumblr.com | 28 |
176 | www.forums.soompi.com | 52 |
177 | www.sitepoint.com | 51 |
178 | www.blogtalkradio.com | 38 |
179 | www.geocities.ws | 79 |
180 | www.qiita.com | 62 |
181 | www.opentable.com | 62 |
182 | www.coub.com | 62 |
183 | www.yourstory.com | 62 |
184 | www.dailykos.com | 62 |
185 | www.forums.envato.com | 62 |
186 | www.superuser.com | 62 |
187 | www.my.archdaily.com | 62 |
188 | www.gitlab.gnome.org | 62 |
189 | www.zazzle.com | 62 |
190 | www.marketplace.apartmenttherapy.com | 62 |
191 | www.instapaper.com | 97 |
192 | www.redbubble.com | 65 |
193 | www.web.500px.com | 58 |
194 | www.forum.support.xerox.com | 62 |
195 | www.authorstream.com/ | 86 |
196 | www.ranker.com | 63 |
197 | www.speakerdeck.com | 96 |
198 | www.codeproject.com | 87 |
199 | www.bitchute.com | 86 |
200 | www.muckrack.com | 65 |
201 | www.broadwayworld.com | 81 |
202 | www.pbase.com | 98 |
203 | www.codecademy.com | 67 |
204 | www.viki.com | 25 |
205 | www.podomatic.com | 49 |
206 | www.codecanyon.net | 95 |
207 | www.forum.audacityteam.org | 72 |
208 | www.chronicle.com | 38 |
209 | www.colourlovers.com | 65 |
210 | www.imagevenue.com | 74 |
211 | www.fanpop.com | 74 |
212 | www.typepad.com | 74 |
213 | www.cs.astronomy.com | 74 |
214 | www.nairaland.com | 95 |
215 | www.visual.ly | 36 |
216 | www.thinglink.com | 73 |
217 | www.brandyourself.com | 64 |
218 | www.mypaper.pchome.com.tw | 84 |
219 | www.dreamwidth.org | 96 |
220 | www.dzone.com | 81 |
221 | www.arduino.cc | 81 |
222 | www.id.arduino.cc | 81 |
223 | www.tvfanatic.com | 35 |
224 | www.tasteofhome.com | 95 |
225 | www.neocities.org | 73 |
226 | www.screencast.com | 78 |
227 | www.musicbrainz.org | 89 |
228 | www.tor.com | 95 |
229 | www.calendly.com | 35 |
230 | www.edublogs.org | 84 |
231 | www.forums.iis.net | 85 |
232 | www.smore.com | 56 |
233 | www.forum.flightradar24.com | 95 |
234 | www.biggerpockets.com | 35 |
235 | www.piktochart.com | 87 |
236 | www.gta5-mods.com | 84 |
237 | www.peatix.com | 45 |
238 | www.magcloud.com | 84 |
239 | www.kiva.org | 84 |
240 | www.manta.com | 78 |
241 | www.miarroba.com | 75 |
242 | www.devpost.com | 37 |
243 | www.letterboxd.com | 61 |
244 | www.tinhte.vn | 77 |
245 | www.devpost.com | 76 |
246 | www.play.eslgaming.com | 95 |
247 | www.threadless.com | 41 |
248 | www.magento.com | 84 |
249 | www.liveleak.com | 68 |
250 | www.partners.magento.com | 78 |
251 | www.tictail.com | 78 |
252 | www.ello.co | 51 |
253 | www.socialmediatoday.com | 69 |
254 | www.intensedebate.com | 58 |
255 | www.slides.com | 63 |
256 | www.board.radionomy.com | 78 |
257 | www.giveawayoftheday.com | 96 |
258 | www.play.eslgaming.com | 46 |
259 | www.kongregate.com | 25 |
260 | www.metal-archives.com | 84 |
261 | www.nofilmschool.com | 84 |
262 | www.queerty.com | 37 |
263 | www.veoh.com | 45 |
264 | www.dev.to | 91 |
265 | www.slsl.lithium.com | 34 |
266 | www.8tracks.com | 67 |
267 | www.psu.com | 91 |
268 | www.hearthis.at | 35 |
269 | www.lockerdome.com | 95 |
270 | www.weheartit.com | 64 |
271 | www.alltrails.com | 64 |
272 | www.audiojungle.net | 98 |
273 | www.mindmeister.com | 67 |
274 | www.my.desktopnexus.com | 91 |
275 | www.webflow.com | 73 |
276 | www.fark.com | 38 |
277 | www.greasyfork.org | 61 |
278 | www.speakingtree.in | 87 |
279 | www.carbonmade.com | 64 |
280 | www.fodors.com | 91 |
281 | www.tripit.com | 91 |
282 | www.tripadvisor.in | 75 |
283 | www.artfire.com | 61 |
284 | www.adsoftheworld.com | 49 |
285 | www.graphicriver.net | 64 |
286 | www.videomaker.com | 63 |
287 | www.mootools.net | 51 |
288 | www.pantip.com | 67 |
289 | www.fotki.com | 31 |
290 | www.rhizome.org | 71 |
291 | www.mywot.com | 71 |
292 | www.n4g.com | 71 |
293 | www.fliphtml5.com | 73 |
294 | www.ecwid.com | 35 |
295 | www.justlanded.com | 92 |
296 | www.domestika.org | 41 |
297 | www.buzzsprout.com | 35 |
298 | www.flattr.com | 91 |
299 | www.itsmyurls.com | 85 |
300 | www.amara.org | 66 |
Final Thoughts
Profile submission is a low-effort, high-return SEO strategy you shouldn’t ignore. When done right, it enhances your digital footprint and helps your website climb higher in the SERPsList of Top Free Profile Submission Sites (2025).
Make it a part of your off-page SEO routine in 2025 and watch your online presence grow!List of Top Free Profile Submission Sites (2025)